Date / Time ( MST ) | Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
---|---|---|---|---|---|---|---|---|
11 January 2007 | ||||||||
20:00 | Cloudy | -24 | 65 | -29 | S 15 | 103.0 | 24 | -34 |
19:00 | Mainly Clear | -25 | 64 | -30 | S 15 | 103.0 | 24 | -35 |
18:00 | Mainly Clear | -23 | 61 | -29 | S 17 | 103.0 | 24 | -33 |
17:00 | Mainly Clear | -23 | 59 | -29 | S 15 | 103.1 | 24 | -33 |
16:00 | Mainly Sunny | -23 | 61 | -28 | S 17 | 103.1 | 24 | -33 |
15:00 | Sunny | -23 | 72 | -27 | S 18 | 103.2 | 24 | -34 |
14:00 | Sunny | -25 | 71 | -29 | S 18 | 103.3 | 24 | -36 |
13:00 | Sunny | -26 | 71 | -29 | S 15 | 103.5 | 24 | -36 |
12:00 | Sunny | -28 | 68 | -32 | S 11 | 103.7 | 24 | -37 |
11:00 | Sunny | -31 | 66 | -35 | S 8 | 103.8 | 24 | * |
10:00 | Sunny | -35 | 63 | -40 | S 8 | 103.9 | 24 | * |
9:00 | Mainly Sunny | -34 | 65 | -38 | S 9 | 103.9 | 24 | * |
8:00 | Clear | -34 | 61 | -39 | SSW 9 | 103.9 | 24 | * |
7:00 | Clear | -35 | 69 | -39 | SSW 8 | 103.9 | 24 | * |
6:00 | Clear | -34 | 63 | -39 | WSW 5 | 103.9 | 24 | * |
As I post this the team is still travelling... probably with about 23 hours to go. God bless and safe travel
B... in Edmonton
1 comment:
Thomas was intrigued that the "weather man" posted the weather :).
Post a Comment